|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
>Home >Transactions >Daily Transactions
|
|
|
(The Report Includes Sales & Mortgages Transactions Only)
|
|
Procedure Type:
|
|
|
|
|
| AL HEBIAH FOURTH | 683.86 | PREMISED | 5,995.38 | 4100000 |
| WADI ALSAFA 6 | 606.38 | PREMISED | 5,607.05 | 3400000 |
| Jumeirah Second | 2090.32 | PREMISED | 5,979.95 | 12500000 |
| Jumeirah Second | 6017.70 | PREMISED | 4,493.41 | 27040000 |
| Hor Al Anz | 232.27 | PREMISED | 7,319.07 | 1700000 |
| Hor Al Anz | 180.98 | PREMISED | 6,630.57 | 1200000 |
| Al Barsha First | 2064.49 | VACANT | 2,475.70 | 5111060 |
| AL THANAYAH FOURTH | 2046.84 | VACANT | 2,594.78 | 5311102 |
| AL THANAYAH FOURTH | 2046.84 | VACANT | 6,595.53 | 13500000 |
| Trade Center Second | 2322.58 | VACANT | 134,548.65 | 312500000 |
| WADI ALSAFA 6 | 700.86 | | 5,707.27 | 4000000 |
|
Total : 390,362,162
|
| AL THANYAH THIRD | 123.93 | 1500000 |
| AL THANYAH FIRST | 60.68 | 395000 |
| Marsa Dubai | 155.98 | 1950000 |
| AL THANYAH FIFTH | 133.08 | 1290112 |
| BURJ KHALIFA | 215.35 | 3096000 |
| BURJ KHALIFA | 125.70 | 3650000 |
| Marsa Dubai | 130.81 | 2100000 |
| Al Warsan First | 82 | 285000 |
| AL THANYAH FIFTH | 102.56 | 441600 |
| AL THANYAH FIFTH | 69.95 | 600000 |
| AL BARSHA SOUTH FOURTH | 97.46 | 358020 |
| AL THANYAH FIFTH | 182.73 | 1430800 |
| AL THANYAH FIFTH | 74.59 | 1037800 |
| AL THANYAH FIRST | 126.72 | 700000 |
| Marsa Dubai | 111.39 | 1210000 |
| AL THANYAH THIRD | 153.48 | 1575000 |
| AL THANYAH THIRD | 91.97 | 1020000 |
| Al Warsan First | 67 | 265000 |
| Al Warsan First | 45 | 150000 |
| ME'AISEM FIRST | 47.66 | 987000 |
| AL THANYAH FIRST | 60.68 | 395000 |
| BURJ KHALIFA | 195.28 | 3270000 |
| BURJ KHALIFA | 84.17 | 1200000 |
| ME'AISEM FIRST | 47.66 | 188000 |
| AL THANYAH FIRST | 60.68 | 395000 |
| Marsa Dubai | 84.82 | 740000 |
| Al Warsan First | 61.76 | 225000 |
| Palm Jumeirah | 202.67 | 2400000 |
| Palm Jumeirah | 211.81 | 3950000 |
|
Total : 36,804,332
|
| AL THANYAH THIRD | 370.62 | 2900000 |
|
Total : 2,900,000
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|